Operation Epic Fury — Iran, 2026
Total estimated expenditure from buildup through current day
$630M total. Sources: Elaine McCusker (AEI) via WSJ, JFeed, WaPo, TRANSCOM rates
| Component | Low | Mid | High |
|---|---|---|---|
Lincoln CSG transit (Philippines → Arabian Sea) | $56.0M | $65.0M | $72.0M |
Ford CSG transit (Caribbean → Middle East) | $80.0M | $97.0M | $112.0M |
Fighter/support aircraft deployment (150+ aircraft) | $120.0M | $160.0M | $200.0M |
Munitions & supplies pre-positioning (170+ cargo flights) | $80.0M | $115.0M | $150.0M |
THAAD/Patriot battery deployments | $40.0M | $60.0M | $80.0M |
B-2 bomber mission preparation | $15.0M | $20.0M | $30.0M |
| Total | $391.0M | $517.0M | $644.0M |
| Component | Low | Mid | High |
|---|---|---|---|
Personnel (~50,000 deployed) | $25.0M | $40.0M | $60.0M |
Naval forces (2 CSGs, 7 DDGs, 6 LCS) | $16.0M | $22.0M | $28.0M |
Aircraft operations (13 types) | $30.0M | $48.0M | $70.0M |
Fuel & logistics | $8.0M | $15.0M | $25.0M |
Non-tracked ordnance | $15.0M | $35.0M | $60.0M |
C4ISR / cyber / space | $6.0M | $10.0M | $15.0M |
Overhead & unmodeled costs | $20.0M | $50.0M | $80.0M |
| Total | $120.0M | $220.0M | $338.0M |
Iran struck at least 7 US military sites across the Gulf region. Sources: TRT World OSINT, CENTCOM, SOF News
| Location | Damage | Low | Mid | High |
|---|---|---|---|---|
| UAE — Al-Ruwais Industrial City | THAAD AN/TPY-2 radar destroyed | $400.0M | $500.0M | $600.0M |
| Kuwait — Camp Arifjan, Ali Al Salem, Camp Buehring | 3 radomes destroyed at Arifjan, 8 buildings destroyed adjacent to SATCOM at Ali Al Salem (struck twice), 6 KIA | $50.0M | $100.0M | $200.0M |
| Bahrain — Fifth Fleet HQ | 2 AN/GSC-52B SATCOM terminals + buildings | $30.0M | $40.0M | $60.0M |
| Qatar — Al-Udeid Air Base | AN/FPS-132 Block 5 early-warning radar destroyed by Iranian ballistic missile | $900.0M | $1.100B | $1.300B |
| Iraq (Erbil), UAE (Jebel Ali) | Multiple facilities struck, assessments ongoing | $50.0M | $100.0M | $200.0M |
| Saudi Arabia — Prince Sultan Air Base | Iranian ballistic missiles and drones struck base; satellite imagery shows structure near radome largely destroyed, possible AN/TPY-2 hit | $25.0M | $75.0M | $500.0M |
| Total base/equipment damage | $1.455B | $1.915B | $2.860B | |
Iran launched 771+ ballistic missiles and 906+ drones at US bases across the Gulf. Sources: Bloomberg, American Prospect, CSIS, Defence Express, Asia Times
| Interceptor Type | Unit Cost | Qty Fired | Total Cost |
|---|---|---|---|
THAAD interceptor | $15,000,000 | 92 | $1.380B |
Patriot PAC-3 MSE | $4,000,000 | 175 | $700.0M |
SM-6 (Standard Missile 6) | $5,300,000 | 80 | $424.0M |
| Total | 347 | $2.500B |
| Item | Unit Cost | Repl. Cost | Qty | Line Total |
|---|---|---|---|---|
Tomahawk Block V | $2.0M | $2.5M | 400 | $800.0M |
JASSM-ER | $1.5M | $1.7M | 60 | $90.0M |
GBU-57 MOP | $3.5M | $4.0M | 8 | $28.0M |
GBU-31 JDAM | $25K | $30K | 400 | $10.0M |
PrSM (HIMARS) | $2.5M | $3.0M | 20 | $50.0M |
AGM-88 HARM | $870K | $950K | 45 | $39.1M |
AIM-120 AMRAAM | $1.1M | $1.2M | 30 | $33.0M |
LUCAS one-way attack drone | $35K | $35K | 200 | $7.0M |
F-15E airframes lost (friendly fire) | $94.0M | $94.0M | 3 | $282.0M |
Harpoon / NSM (anti-ship) | $1.8M | $2.0M | 40 | $72.0M |
| Total | 1,206 | $1.411B |